In The Keyword Credit Category The Most Expensive Phrases Estimated On Google Are:
| Keyword | Avg. Monthly Searches | Competition | Suggested Clic $ |
| credit | 100 K – 1 M | 0,41 | 5,26 |
| credit report repair services | 10 – 100 | 0,62 | 33,98 |
| credit monitoring | 1 K – 10 K | 0,85 | 23,18 |
| credit repair | 10 K – 100 K | 0,92 | 22,17 |
| 3 in 1 credit report | 100 – 1 K | 0,84 | 21,09 |
| credit monitoring service | 100 – 1 K | 0,76 | 21,04 |
| credit report | 100 K – 1 M | 0,87 | 20,59 |
| mortgage credit report | 100 – 1 K | 0,76 | 20,23 |
| credit report monitoring | 100 – 1 K | 0,82 | 18,95 |
| business credit report | 1 K – 10 K | 0,85 | 18,18 |
| pret argent | 1 K – 10 K | 0,94 | 18,00 |
| 3 bureau credit report | 1 K – 10 K | 0,89 | 17,18 |
| creditcards | 10 K – 100 K | 0,92 | 16,64 |
| 3 credit reports | 1 K – 10 K | 0,93 | 16,46 |
| credit repair business | 100 – 1 K | 0,93 | 15,81 |
| fix credit report | 100 – 1 K | 0,87 | 15,40 |
| 3 credit scores | 1 K – 10 K | 0,94 | 15,34 |
| credit cards | 100 K – 1 M | 0,87 | 15,07 |
| clean credit report | 100 – 1 K | 0,85 | 15,04 |
| credit repair tips | 100 – 1 K | 0,72 | 14,97 |
| fix my credit | 1 K – 10 K | 0,98 | 14,78 |
| tri merge credit report | 100 – 1 K | 0,88 | 14,33 |
| credit protection | 1 K – 10 K | 0,84 | 14,20 |
| credit repair companies | 1 K – 10 K | 0,91 | 13,61 |
| credit help | 1 K – 10 K | 0,93 | 13,42 |
| credit fraud | 1 K – 10 K | 0,39 | 12,77 |
| credit report information | 100 – 1 K | 0,57 | 12,64 |
| credit report help | 100 – 1 K | 0,94 | 12,54 |
| credit bureau | 10 K – 100 K | 0,76 | 12,45 |
| order credit report | 100 – 1 K | 0,89 | 12,39 |
| fix your credit | 1 K – 10 K | 0,95 | 12,32 |
| credit card repair | 100 – 1 K | 0,88 | 12,29 |
| repair your credit | 100 – 1 K | 0,78 | 12,25 |
| credit card ratings | 100 – 1 K | 0,75 | 12,19 |
| credit card apr | 1 K – 10 K | 0,55 | 12,14 |
| credit repair services | 1 K – 10 K | 0,84 | 12,10 |
| fix my credit report | 100 – 1 K | 0,94 | 12,09 |
| credit reporting agencies | 10 K – 100 K | 0,91 | 12,08 |
| fix credit | 1 K – 10 K | 0,92 | 11,94 |
| cheap credit report | 100 – 1 K | 0,84 | 11,92 |
| credit repair agencies | 100 – 1 K | 0,89 | 11,92 |
| credit report companies | 1 K – 10 K | 0,87 | 11,81 |
| how to fix my credit | 1 K – 10 K | 0,95 | 11,67 |
| get a credit report | 100 – 1 K | 0,90 | 11,57 |
| credit report dispute | 1 K – 10 K | 0,82 | 11,49 |
| credit reporting services | 100 – 1 K | 0,80 | 11,47 |
| free credit repair | 1 K – 10 K | 0,95 | 11,37 |
| fix your credit report | 10 – 100 | 0,62 | 11,30 |
| check credit report | 1 K – 10 K | 0,91 | 11,27 |
| obtain credit report | 100 – 1 K | 0,88 | 11,21 |
| fixing your credit | 100 – 1 K | 0,90 | 11,09 |
| credit debt | 100 – 1 K | 0,52 | 11,01 |
| get credit report | 1 K – 10 K | 0,87 | 10,82 |
| repair credit | 1 K – 10 K | 0,89 | 10,69 |
| best credit report | 1 K – 10 K | 0,86 | 10,50 |
| repair my credit | 100 – 1 K | 0,91 | 10,43 |
| credit report repair | 100 – 1 K | 0,83 | 10,33 |
| fix bad credit | 1 K – 10 K | 0,87 | 10,26 |
| free credit report | 100 K – 1 M | 0,95 | 10,24 |
| repair credit report | 10 – 100 | 0,84 | 10,21 |
| rebuild credit | 1 K – 10 K | 0,75 | 10,13 |
| credit report for free | 100 – 1 K | 0,88 | 10,10 |
| trw credit report | 100 – 1 K | 0,71 | 9,70 |
| copy of credit report | 100 – 1 K | 0,84 | 9,59 |
| get your credit report | 100 – 1 K | 0,80 | 9,51 |
| view credit report | 100 – 1 K | 0,85 | 9,48 |
| online credit report | 100 – 1 K | 0,80 | 9,40 |
| buy credit report | 100 – 1 K | 0,78 | 9,37 |
| credit report canada | 1 K – 10 K | 0,63 | 9,22 |
| credit application | 1 K – 10 K | 0,53 | 9,22 |
| how to fix credit | 1 K – 10 K | 0,93 | 9,18 |
| repair bad credit | 100 – 1 K | 0,83 | 9,15 |
| restore credit | 100 – 1 K | 0,93 | 8,92 |
| bankruptcy credit report | 100 – 1 K | 0,67 | 8,78 |
| dispute credit report | 1 K – 10 K | 0,77 | 8,73 |
| credit file | 1 K – 10 K | 0,78 | 8,67 |
| first credit card | 1 K – 10 K | 0,71 | 8,66 |
| consumer credit report | 1 K – 10 K | 0,73 | 8,56 |
| check your credit report | 100 – 1 K | 0,81 | 8,49 |
| credit report online | 100 – 1 K | 0,85 | 8,46 |
| credit repair credit cards | 100 – 1 K | 0,95 | 8,40 |
| clear bad credit | 100 – 1 K | 0,93 | 8,34 |
| repair credit rating | 10 – 100 | 0,82 | 8,33 |
| check my credit report | 1 K – 10 K | 0,88 | 8,25 |
| get my credit report | 1 K – 10 K | 0,88 | 8,01 |
| creditcard | 10 K – 100 K | 0,83 | 7,99 |
| free copy of credit report | 100 – 1 K | 0,83 | 7,93 |
| free online credit report | 1 K – 10 K | 0,90 | 7,84 |
| pret | 10 K – 100 K | 0,20 | 7,82 |
| get free credit report | 1 K – 10 K | 0,89 | 7,81 |
| credit restoration | 1 K – 10 K | 0,81 | 7,75 |
| free credit report online | 1 K – 10 K | 0,86 | 7,64 |
| get a free credit report | 100 – 1 K | 0,86 | 7,63 |
| my credit report | 1 K – 10 K | 0,89 | 7,63 |
| fast credit repair | 1 K – 10 K | 0,94 | 7,60 |
| pret en ligne | 1 K – 10 K | 0,93 | 7,57 |
| how to fix bad credit | 1 K – 10 K | 0,87 | 7,51 |
| instant credit repair | 100 – 1 K | 0,94 | 7,45 |
| national credit report | 1 K – 10 K | 0,54 | 7,40 |
| credit problems | 100 – 1 K | 0,65 | 7,22 |
| sample credit report | 100 – 1 K | 0,63 | 7,20 |
| credit dispute | 1 K – 10 K | 0,79 | 7,19 |
| apply for credit | 1 K – 10 K | 0,84 | 7,14 |
| best credit repair | 1 K – 10 K | 0,93 | 7,10 |
| how to repair credit | 1 K – 10 K | 0,91 | 7,06 |
| credit companies | 1 K – 10 K | 0,72 | 7,05 |
| credit check | 10 K – 100 K | 0,87 | 7,00 |
| credit history report | 100 – 1 K | 0,81 | 6,99 |
| how to repair your credit | 1 K – 10 K | 0,93 | 6,92 |
| free credit check | 10 K – 100 K | 0,94 | 6,91 |
| credit bureau report | 1 K – 10 K | 0,49 | 6,74 |
| credit revolving | 1 K – 10 K | 0,84 | 6,62 |
| bad credit credit cards | 10 K – 100 K | 0,97 | 6,54 |
| bad credit report | 100 – 1 K | 0,82 | 6,50 |
| credit advice | 1 K – 10 K | 0,25 | 6,45 |
| instant credit report | 100 – 1 K | 0,76 | 6,34 |
| your credit report | 10 – 100 | 0,80 | 6,26 |
| free credit report no credit card | 1 K – 10 K | 0,92 | 6,23 |
| how to repair bad credit | 100 – 1 K | 0,91 | 6,19 |
| improve credit | 100 – 1 K | 0,68 | 6,19 |
| unsecured credit | 100 – 1 K | 0,36 | 6,10 |
| how to fix your credit | 1 K – 10 K | 0,92 | 6,05 |
| credit improvement | 100 – 1 K | 0,78 | 6,04 |
| consumer credit | 1 K – 10 K | 0,39 | 6,02 |
| clean credit | 100 – 1 K | 0,72 | 5,99 |
| credit card information | 1 K – 10 K | 0,56 | 5,93 |
| erase bad credit | 100 – 1 K | 0,93 | 5,73 |
| free instant credit report | 100 – 1 K | 0,78 | 5,69 |
| credit search | 1 K – 10 K | 0,77 | 5,68 |
| pret personnel en ligne | 1 K – 10 K | 0,89 | 5,64 |
| free credit rating | 1 K – 10 K | 0,86 | 5,60 |
| true credit report | 100 – 1 K | 0,92 | 5,60 |
| credit repair secrets | 100 – 1 K | 0,88 | 5,59 |
| credit report check | 100 – 1 K | 0,87 | 5,42 |
| my free credit report | 1 K – 10 K | 0,85 | 5,41 |
| secured credit card | 10 K – 100 K | 0,94 | 5,40 |
| loans | 100 K – 1 M | 0,82 | 5,36 |
| no credit credit cards | 1 K – 10 K | 0,92 | 5,22 |
| yearly credit report | 100 – 1 K | 0,56 | 5,21 |
| credit history | 1 K – 10 K | 0,66 | 5,19 |
| bad credit | 1 K – 10 K | 0,83 | 5,08 |
| credit agencies | 1 K – 10 K | 0,69 | 5,08 |
| free annual credit report | 10 K – 100 K | 0,66 | 5,07 |
| credit cards for bad credit | 100 K – 1 M | 0,96 | 5,06 |
| canada credit report | 1 K – 10 K | 0,55 | 4,97 |
| credit rating | 10 K – 100 K | 0,45 | 4,96 |
| government credit report | 1 K – 10 K | 0,38 | 4,94 |
| credit repair letters | 100 – 1 K | 0,73 | 4,92 |
| absolutely free credit report | 100 – 1 K | 0,83 | 4,90 |
| free credit report no credit card required | 100 – 1 K | 1,00 | 4,88 |
| annual credit report | 100 K – 1 M | 0,48 | 4,83 |
| pret credit | 100 – 1 K | 0,82 | 4,67 |
| check my credit | 1 K – 10 K | 0,80 | 4,67 |
| credit report gov | 1 K – 10 K | 0,70 | 4,52 |
| building credit | 1 K – 10 K | 0,67 | 4,45 |
| credit rating scores | 1 K – 10 K | 0,69 | 4,44 |
| credit repair software | 1 K – 10 K | 1,00 | 4,43 |
| check your credit | 1 K – 10 K | 0,67 | 4,34 |
| bad credit rating | 100 – 1 K | 0,71 | 4,34 |
| calcul pret personnel | 1 K – 10 K | 0,58 | 4,14 |
| check credit rating | 1 K – 10 K | 0,73 | 4,10 |
| credit account | 1 K – 10 K | 0,51 | 4,08 |
| freecreditreport | 10 K – 100 K | 0,70 | 3,96 |
| online credit check | 1 K – 10 K | 0,85 | 3,94 |
| check credit history | 100 – 1 K | 0,75 | 3,76 |
| card credit | 1 K – 10 K | 0,71 | 3,66 |
| credit auto | 10 K – 100 K | 0,96 | 3,66 |
| improve credit rating | 100 – 1 K | 0,52 | 3,65 |
| credit rating report | 100 – 1 K | 0,36 | 3,38 |
| poor credit | 100 – 1 K | 0,76 | 3,33 |
| rachat | 1 K – 10 K | 0,17 | 3,30 |
| get credit | 1 K – 10 K | 0,50 | 3,30 |
| no credit | 1 K – 10 K | 0,28 | 3,22 |
| faire un pret | 100 – 1 K | 0,91 | 3,18 |
| credit hypothecaire | 100 – 1 K | 0,78 | 3,01 |
| credits | 10 K – 100 K | 0,16 | 2,90 |
| credit internet | 100 – 1 K | 0,80 | 2,89 |
| credit rating check | 1 K – 10 K | 0,72 | 2,86 |
| pret maison | 100 – 1 K | 0,81 | 2,83 |
| credit france | 100 – 1 K | 0,77 | 2,83 |
| credit bank | 1 K – 10 K | 0,20 | 2,82 |
| pret internet | 10 – 100 | 0,81 | 2,72 |
| usa credit | 100 – 1 K | 0,32 | 2,66 |
| online credit | 1 K – 10 K | 0,92 | 2,56 |
| credit info | 1 K – 10 K | 0,20 | 2,55 |
| good credit | 1 K – 10 K | 0,23 | 2,51 |
| your credit | 1 K – 10 K | 0,39 | 2,50 |
| credit services | 1 K – 10 K | 0,34 | 2,48 |
| credita | 1 K – 10 K | 0,10 | 2,35 |
| my credit rating | 1 K – 10 K | 0,69 | 2,28 |
| student credit | 100 – 1 K | 0,30 | 2,17 |
| instant credit | 1 K – 10 K | 0,77 | 2,16 |
| credit a gricole | 100 – 1 K | 0,00 | 2,13 |
| credit union | 100 K – 1 M | 0,16 | 2,10 |
| credit online | 10 K – 100 K | 0,92 | 2,08 |
| credite | 1 K – 10 K | 0,73 | 1,75 |
| true credit | 1 K – 10 K | 0,46 | 1,74 |
| le credit | 100 – 1 K | 0,14 | 1,68 |
| pret simulation | 1 K – 10 K | 0,73 | 1,53 |
| credit simulation | 1 K – 10 K | 0,75 | 1,32 |
| calcul pret | 10 K – 100 K | 0,18 | 1,18 |
| unsecured | 1 K – 10 K | 0,03 | 0,94 |
| credit agric | 1 K – 10 K | 0,01 | 0,76 |
| credit a | 1 K – 10 K | 0,08 | 0,64 |
| credit agrocole | 1 K – 10 K | 0,03 | 0,62 |
| fe credit | 10 K – 100 K | 0,31 | 0,58 |
| credit agrigole | 100 – 1 K | 0,03 | 0,36 |
| repay | 10 K – 100 K | 0,02 | 0,30 |
| credit agriole | 1 K – 10 K | 0,01 | 0,29 |
| credit acricole | 1 K – 10 K | 0,06 | 0,26 |
| credit agrecole | 1 K – 10 K | 0,03 | 0,23 |
| mycredit | 1 K – 10 K | 0,24 | 0,22 |
| credit agrcole | 1 K – 10 K | 0,01 | 0,17 |
| credit agricoe | 1 K – 10 K | 0,01 | 0,15 |
| credit agicole | 1 K – 10 K | 0,02 | 0,11 |
| credit agricle | 1 K – 10 K | 0,01 | 0,09 |
| credit agrecol | 100 – 1 K | 0,03 | 0,07 |
| credit agrico | 1 K – 10 K | 0,01 | 0,07 |
No comments:
Post a Comment